U9 Girls Y Division
Standings:
|
TEAM NAME
|
W
|
L
|
T
|
Points
|
Goals For
|
Goals Against
|
|
Canton Celtic White 02
|
3 |
2 |
3 |
12 |
37 |
21 |
|
Force FC 02
|
5 |
2 |
1 |
16 |
27 |
19 |
|
LCSC 02 Meteors
|
2 |
5 |
1 |
7 |
22 |
25 |
|
Novi Jaguars Black 02
|
4 |
3 |
1 |
13 |
31 |
31 |
|
Novi Jaguars Silver 02
|
0 |
7 |
1 |
1 |
9 |
62 |
|
Novi Jaguars White 02
|
7 |
0 |
1 |
22 |
38 |
11 |
|
Waza FC Green 02
|
2 |
4 |
2 |
8 |
27 |
22 |
Schedule:
| Game # | Day | Date | Time | Home Team | Visiting Team | Game Location | |||
| 23 | Sat | 4/17/2010 | 2:30 PM | Novi Jaguars Silver 02 | 1 | 10 | Novi Jaguars White 02 | ITC Park field D-2 | |
| 19 | Sun | 4/18/2010 | 5:00 PM | LCSC 02 Meteors | 1 | 2 | Novi Jaguars White 02 | Dickenson Center | |
| 25 | Wed | 4/21/2010 | 6:30 PM | Novi Jaguars White 02 | 4 | 1 | Novi Jaguars Black 02 | ITC Park | |
| 18 | Sat | 4/24/2010 | 12:00 PM | Force FC 02 | 4 | 3 | LCSC 02 Meteors | West Hills Middle School | |
| 22 | Sat | 4/24/2010 | 1:00 PM | Novi Jaguars Black 02 | 5 | 0 | Waza FC Green 02 | ITC Park D-2 | |
| 28 | Sun | 4/25/2010 | 1:00 PM | Waza FC Green 02 | 1 | 2 | Force FC 02 | Jaycee Park | |
| 6 | Sat | 5/1/2010 | 10:30 AM | LCSC 02 Meteors | 2 | 7 | Waza FC Green 02 | Independence Park field 11 | |
| 5 | Sat | 5/1/2010 | 11:45 AM | Force FC 02 | 2 | 4 | Novi Jaguars White 02 | Independence Park field 11 | |
| 4 | Sat | 5/1/2010 | 3:30 PM | Canton Celtic White 02 | 14 | 0 | Novi Jaguars Silver 02 | Independence Park field 11 | |
| 3 | Sat | 5/1/2010 | 4:00 PM | Novi Jaguars White 02 | 7 | 1 | LCSC 02 Meteors | Independence Park field 12 | |
| 7 | Sat | 5/1/2010 | 4:45 PM | Waza FC Green 02 | 4 | 5 | Novi Jaguars Black 02 | Independence Park field 3A | |
| 2 | Sat | 5/1/2010 | 6:00 PM | Novi Jaguars Silver 02 | 0 | 10 | Force FC 02 | Independence Park field 9 | |
| 1 | Sat | 5/1/2010 | 6:30 PM | Novi Jaguars Black 02 | 7 | 5 | Canton Celtic White 02 | Independence Park field 3B | |
| 15 | Sun | 5/2/2010 | 9:15 AM | Canton Celtic White 02 | 9 | 4 | Novi Jaguars Black 02 | Independence Park field 10 | |
| 24 | Sun | 05/02/10 | 5:00 PM | Novi Jaguars Silver 02 | 1 | 4 | LCSC 02 Meteors | ITC Park | |
| 12 | Sat | 05/15/10 | 8:00 AM | Force FC 02 | 2 | 1 | Novi Jaguars Black 02 | Dickenson Center field 3 | |
| 9 | Sat | 05/15/10 | 8:30 AM | Novi Jaguars Silver 02 | 3 | * | 3 | Waza FC Green 02 | Dickenson Center field 2 |
| 11 | Sat | 05/15/10 | 10:30 AM | Canton Celtic White 02 | 1 | 3 | Force FC 02 | Dickenson Center field 3 | |
| 14 | Sat | 05/15/10 | 11:00 AM | Waza FC Green 02 | 1 | 2 | Novi Jaguars White 02 | Dickenson Center field 6 | |
| 13 | Sat | 05/15/10 | 1:00 PM | LCSC 02 Meteors | 8 | 0 | Novi Jaguars Silver 02 | Dickenson Center field 7 | |
| 26 | Wed | 05/19/10 | 6:30 PM | Novi Jaguars White 02 | 7 | 2 | Force FC 02 | Lakeshore Park 1 | |
| 16 | Sat | 05/22/10 | 9:15 AM | Canton Celtic White 02 | 3 | 3 | Waza FC Green 02 | Independence Park field 10 | |
| 21 | Sat | 05/22/10 | 11:30 AM | Novi Jaguars Black 02 | 5 | 4 | Novi Jaguars Silver 02 | ITC Park | |
| 27 | Sun | 05/23/10 | 12:00 PM | Waza FC Green 02 | 8 | 0 | Novi Jaguars Silver 02 | Jaycee Park | |
| 20 | Sun | 05/23/10 | 1:00 PM | LCSC 02 Meteors | 0 | 1 | Canton Celtic White 02 | Dickenson Center | |
| 17 | Sun | 05/23/10 | 4:30 PM | Force FC 02 | 2 | 2 | Canton Celtic White 02 | West Hills Middle School | |
| 8 | Mon | 5/24/10 | 6:30 PM | Novi Jaguars Black 02 | 3 | 3 | LCSC 02 Meteors | ITC Park field C-2 | |
| 10 | Wed | 6/2/10 | 6:30 PM | Novi Jaguars White 02 | 2 | * | 2 | Canton Celtic White 02 | ITC Park field F-2 |
Playoff Schedule:
| quarter 1 | Fri | 06/04/10 | 5:45 PM | 2nd place: Force FC |
7th place: Novi Jags Silver |
Independence Park field 3A |
|||
| quarter 2 | Fri | 06/04/10 | 5:45 PM | 3rd place: Novi Jags Black | 6th place: LCSC Meteors | Independence Park field 3B | |||
| quarter 3 | Fri | 06/04/10 | 5:45 PM | 4th place: Canton White | 5th place: Waza Green | Independence Park field 6A | |||
| semi 1 | Sat | 06/05/10 | 9:00 AM | 1st place: Novi Jags White | quarter 3 winner | Independence Park field 3B | |||
| semi 2 | Sat | 06/05/10 | 9:00 AM | quarter 1 winner | quarter 2 winner | Independence Park field 3A | |||
| final | Sat | 06/05/10 | 1:00 PM | semi 1 winner | semi 2 winner | Independence Park field 6B |