U9 Boys Y Division 1
Standings:
TEAM NAME |
W |
L |
T |
Points |
Goals For |
Goals Against |
|||||
LCSC 02 Meteors |
2 |
6 |
0 |
6 |
17 |
40 |
|||||
Novi Jaguars Green 02 |
7 |
1 |
0 |
21 |
46 |
15 |
|||||
Novi Jaguars White 02 |
2 |
6 |
0 |
6 |
27 |
46 |
|||||
Waza FC Blue 02 |
5 |
1 |
2 |
17 |
37 |
17 |
|||||
Waza FC Green 03 |
2 |
4 |
2 |
8 |
15 |
24 |
|||||
Schedules:
| Game # | Day | Date | Time | Home Team | Visiting Team | Game Location | |||
| 232 | Sat | 4/17/2010 | 2:30 PM | LCSC 02 Meteors | 2 | 6 | Novi Jaguars White 02 | Dickenson Center | |
| 241 | Wed | 4/21/2010 | 6:00 PM | Waza FC Green 03 | 2 | 2 | Waza FC Blue 02 | Jaycee Park, Field #1 6V6 | |
| 235 | Sat | 4/24/2010 | 1:00 PM | Novi Jaguars Green 02 | 5 | 3 | Waza FC Blue 02 | ITC Park field F-2 | |
| 240 | Sun | 4/25/2010 | 10:00 AM | Waza FC Green 03 | 2 | 0 | LCSC 02 Meteors | Jaycee Park, Field #1 6V6 | |
| 223 | Sat | 5/1/2010 | 1:30 PM | Novi Jaguars Green 02 | 8 | 2 | LCSC 02 Meteors | Independence Park field 3B | |
| 224 | Sat | 5/1/2010 | 4:00 PM | Novi Jaguars White 02 | 4 | 6 | Waza FC Green 03 | Independence Park field 3B | |
| 222 | Sat | 5/1/2010 | 5:15 PM | LCSC 02 Meteors | 2 | * | 11 | Waza FC Blue 02 | Independence Park field 12 |
| 226 | Sat | 5/1/2010 | 5:15 PM | Waza FC Green 03 | 1 | 11 | Novi Jaguars Green 02 | Independence Park field 3B | |
| 225 | Sat | 5/1/2010 | 7:15 PM | Waza FC Blue 02 | 11 | * | 3 | Novi Jaguars White 02 | Independence Park field 9 |
| 234 | Sun | 5/2/2010 | 2:00 PM | Novi Jaguars Green 02 | 4 | 3 | Novi Jaguars White 02 | ITC Park field D-1 | |
| 227 | Sat | 05/15/10 | 9:15 AM | LCSC 02 Meteors | 1 | 5 | Novi Jaguars Green 02 | Dickenson Center field 7 | |
| 230 | Sat | 05/15/10 | 12:15 PM | Waza FC Blue 02 | 2 | * | 1 | LCSC 02 Meteors | Dickenson Center field 6 |
| 229 | Sat | 05/15/10 | 4:00 PM | Novi Jaguars White 02 | 2 | * | 5 | Waza FC Blue 02 | Dickenson Center field 6 |
| 231 | Sat | 05/15/10 | 6:30 PM | Waza FC Green 03 | 2 | 3 | Novi Jaguars White 02 | Dickenson Center field 6 | |
| 237 | Sun | 05/16/10 | 2:00 PM | Novi Jaguars White 02 | 1 | 9 | Novi Jaguars Green 02 | ITC Park field D-1 | |
| 239 | Wed | 05/19/10 | 6:00 PM | Waza FC Blue 02 | 0 |
0 |
Waza FC Green 03 | Jaycee Park, Field #1 6V6 | |
| 233 | Sat | 05/22/10 | 12:00 PM | LCSC 02 Meteors | 2 |
1 |
Waza FC Green 03 | Dickenson Center | |
| 238 | Sat | 05/22/10 | 4:00 PM | Waza FC Blue 02 | 3 |
* |
2 |
Novi Jaguars Green 02 | ITC Park field F-2 |
| 236 | Sun | 05/23/10 | 2:00 PM | Novi Jaguars White 02 | 5 |
7 |
LCSC 02 Meteors | ITC Park field C-1 | |
| 228 | Sun | 5/23/10 | 4 PM | Novi Jaguars Green 02 | 2 | 1 | Waza FC Green 03 | ITC Park |
Playoff Schedule:
| quarter 1 | Fri | 06/04/10 | 5:45 PM | 4th place: Novi Jags White |
5th place: LCSC Meteors |
Independence Park field 9 |
|||
| semi 1 | Sat | 06/05/10 | 11:40 AM | 1st place: Novi Jags Green | quarter 1 winner | Independence Park field 3A | |||
| semi 2 | Sat | 06/05/10 | 11:40 AM | 2nd place: Waza FC Blue | 3rd place: Waza FC Green | Independence Park field 3B | |||
| final | Sat | 06/05/10 | 3:40 PM | semi 1 winner | semi 2 winner | Independence Park field 3A |