U12 Boys 9v9 Division
Standings:
|
TEAM NAME
|
W
|
L
|
T
|
Points
|
Goals For
|
Goals Against
|
|||||
|
Canton Celtic Black 99
|
6 |
2 |
0 |
18 |
28 |
19 |
|||||
|
Canton Celtic White 98
|
3 |
5 |
0 |
9 |
23 |
20 |
|||||
|
LCSC Meteors Blue 98
|
0 |
8 |
0 |
0 |
11 |
53 |
|||||
|
Novi Jaguars Green 99
|
6 |
1 |
1 |
19 |
36 |
13 |
|||||
|
Novi Jaguars White 98
|
3 |
4 |
1 |
10 |
23 |
21 |
|||||
|
TNT Dynamite White 98
|
2 |
6 |
0 |
6 |
13 |
33 |
|||||
|
Waza FC 98
|
7 |
1 |
0 |
21 |
33 |
8 |
|||||
Schedule:
| Game # | Day | Date | Time | Home Team | Visiting Team | Game Location | |||
| 456 | Sun | 4/18/2010 | 1:30 PM | LCSC Meteors Blue 98 | 1 | 7 | Canton Celtic Black 99 | Dickenson Center field 9 | |
| 464 | Wed | 4/21/2010 | 6:30 PM | Novi Jaguars White 98 | 1 | 3 | Canton Celtic Black 99 | ITC Park B-2 | |
| 453 | Sun | 4/25/2010 | 3:30 PM | Canton Celtic Black 99 | 5 | 2 | TNT Dynamite White 98 | Independence Park field 23 | |
| 442 | Sat | 5/1/2010 | 9:50 AM | Waza FC 98 | 4 | 1 | TNT Dynamite White 98 | Independence Park field 24 | |
| 440 | Sat | 5/1/2010 | 1:20 PM | LCSC Meteors Blue 98 | 1 | 9 | Waza FC 98 | Independence Park field 23 | |
| 439 | Sat | 5/1/2010 | 1:50 PM | Canton Celtic White 98 | 1 | 3 | Novi Jaguars Green 99 | Independence Park field 24 | |
| 441 | Sat | 5/1/2010 | 2:40 PM | TNT Dynamite White 98 | 4 | 1 | Canton Celtic Black 99 | Independence Park field 23 | |
| 443 | Sat | 5/1/2010 | 3:10 PM | Novi Jaguars Green 99 | 10 | 0 | LCSC Meteors Blue 98 | Independence Park field 24 | |
| 438 | Sat | 5/1/2010 | 4:30 PM | Canton Celtic Black 99 | 4 | 3 | Novi Jaguars White 98 | Independence Park field 24 | |
| 444 | Sat | 5/1/2010 | 7:10 PM | Novi Jaguars White 98 | 3 | 2 | Canton Celtic White 98 | Independence Park field 24 | |
| 452 | Mon | 5/24/2010 | 6:30 PM | Canton Celtic Black 99 | 5 | 2 | Canton Celtic White 98 | Independence Park field 24 | |
| 455 | Wed | 05/12/10 | 6:30 PM | Canton Celtic White 98 | 3 |
1 |
Novi Jaguars White 98 | Independence Park field 8 | |
| 446 | Fri | 05/14/10 | 5:45 PM | Canton Celtic White 98 | 7 | 1 | LCSC Meteors Blue 98 | Independence Park field 23 | |
| 449 | Fri | 05/14/10 | 7:00 PM | Waza FC 98 | 6 | 0 | Canton Celtic Black 99 | Independence Park field 23 | |
| 448 | Sat | 05/15/10 | 8:30 AM | TNT Dynamite White 98 | 1 | 4 | Novi Jaguars White 98 | Dickenson Center field 11 | |
| 445 | Sat | 05/15/10 | 9:50 AM | Canton Celtic Black 99 | 3 | 0 | Novi Jaguars Green 99 | Dickenson Center field 11 | |
| 447 | Sat | 05/15/10 | 11:10 AM | LCSC Meteors Blue 98 | 2 | 3 | TNT Dynamite White 98 | Dickenson Center field 11 | |
| 450 | Sat | 05/15/10 | 12:00 PM | Novi Jaguars Green 99 | 6 | 4 | Canton Celtic White 98 | Total Sports Dome 1 | |
| 451 | Sat | 05/15/10 | 12:30 PM | Novi Jaguars White 98 | 1 | 4 | Waza FC 98 | Dickenson Center field 11 | |
| 458 | Sun | 05/16/10 | 11:00 AM | TNT Dynamite White 98 | 0 |
4 |
Canton Celtic White 98 | Independence Park field 8 | |
| 462 | Tues | 05/18/10 | 6:30 PM | Novi Jaguars Green 99 | 8 | 0 | TNT Dynamite White 98 | ITC Park field B-1 | |
| 454 | Wed | 05/19/10 | 7:15 PM | Canton Celtic White 98 | 0 | 1 | Waza FC 98 | Independence Park | |
| 459 | Thur | 6/3/10 | 7 PM | TNT Dynamite White 98 | 2 | * | 5 | Waza FC 98 | East Lansing Soccer Complex |
| 465 | Sat | 05/22/10 | 3:00 PM | Novi Jaguars White 98 | 8 | 2 | LCSC Meteors Blue 98 | ITC Park B-1 | |
| 457 | Sun | 05/23/10 | 4:00 PM | LCSC Meteors Blue 98 | 3 | 5 | Novi Jaguars Green 99 | Dickenson Center field 9 | |
| 460 | Sun | 05/23/10 | 6:00 PM | Waza FC 98 | 4 | 1 | LCSC Meteors Blue 98 | Dickenson Center | |
| 461 | Sun | 05/23/10 | 7:15 PM | Waza FC 98 | 0 | 2 | Novi Jaguars Green 99 | Total Sports Dome | |
| 463 | Tues | 06/01/10 | 6:30 PM | Novi Jaguars Green 99 | 2 | * | 2 | Novi Jaguars White 98 | ITC Park field B-1 |
Playoff Schedule:
| quarter 1 | Fri | 06/04/10 | 6:00 PM | 4th place: Novi Jags White |
5th place: Canton Celtic White |
Independence Park field 24 |
|||
| quarter 2 | Fri | 06/04/10 | 6:00 PM | 3rd place: Canton Black 99 | 6th place: TNT Dynamite | Independence Park field 25 | |||
| quarter 3 | Fri | 06/04/10 | 6:00 PM | 2nd place: Novi Jags Green | 7th place: LCSC Meteors | Independence Park field 23 | |||
| semi 1 | Sat | 06/05/10 | 11:30 AM | 1st place: Waza FC | quarter 1 winner | Independence Park field 24 | |||
| semi 2 | Sat | 06/05/10 | 11:30 AM | quarter 3 winner | quarter 2 winner | Independence Park field 23 | |||
| final | Sat | 06/05/10 | 3:30 PM | semi 1 winner | semi 2 winner | Independence Park field 23 |