U11 Girls Division 1
Standings:
|
TEAM NAME
|
W
|
L
|
T
|
Points
|
Goals For
|
Goals Against
|
|||||
|
Canton Celtic Black 99
|
3 |
1 |
4 |
13 |
14 |
7 |
|||||
|
Force FC Purple 99
|
1 |
5 |
2 |
5 |
13 |
18 |
|||||
|
LCSC 99 Meteors
|
5 |
2 |
1 |
16 |
15 |
14 |
|||||
|
Novi Jaguars Green 99
|
5 |
2 |
1 |
16 |
18 |
11 |
|||||
|
TNT Dynamite Red 99
|
2 |
5 |
1 |
7 |
11 |
16 |
|||||
|
Waza FC Blue 99
|
3 |
4 |
1 |
10 |
10 |
15 |
|||||
Schedule:
| Game # | Day | Date | Time | Home Team | Visiting Team | Game Location | |||
| 129 | Sat | 4/17/2010 | 12:30 PM | LCSC 99 Meteors | 1 | 2 | Novi Jaguars Green 99 | Dickenson Center | |
| 128 | Sun | 4/18/2010 | 10:30 AM | Force FC Purple 99 | 1 | 4 | Novi Jaguars Green 99 | West Hills Middle School | |
| 130 | Tues | 4/20/2010 | 6:00 PM | LCSC 99 Meteors | 3 | 2 | Waza FC Blue 99 | Dickenson Center | |
| 126 | Fri | 4/30/2010 | 6:30 PM | Canton Celtic Black 99 | 4 | 0 | Waza FC Blue 99 | Independence Park field 8 | |
| 113 | Sat | 5/1/2010 | 8:00 AM | Canton Celtic Black 99 | 2 | 2 | Force FC Purple 99 | Independence Park field 23 | |
| 118 | Sat | 5/1/2010 | 8:30 AM | Waza FC Blue 99 | 2 | 1 | Novi Jaguars Green 99 | Independence Park field 24 | |
| 115 | Sat | 5/1/2010 | 9:20 AM | LCSC 99 Meteors | 2 | 1 | TNT Dynamite Red 99 | Independence Park field 23 | |
| 116 | Sat | 5/1/2010 | 12:00 PM | Novi Jaguars Green 99 | 4 | 1 | LCSC 99 Meteors | Independence Park field 23 | |
| 114 | Sat | 5/1/2010 | 12:30 PM | Force FC Purple 99 | 2 | 2 | Waza FC Blue 99 | Independence Park field 24 | |
| 117 | Sat | 5/1/2010 | 4:00 PM | TNT Dynamite Red 99 | 0 | 2 | Canton Celtic Black 99 | Independence Park field 23 | |
| 125 | Sun | 5/2/2010 | 11:00 AM | Canton Celtic Black 99 | 1 | 1 | TNT Dynamite Red 99 | Independence Park field 8 | |
| 119 | Fri | 05/14/10 | 5:45 PM | Canton Celtic Black 99 | 2 | 3 | Novi Jaguars Green 99 | Independence Park field 21 | |
| 124 | Fri | 05/14/10 | 5:45 PM | Waza FC Blue 99 | 0 | 2 | LCSC 99 Meteors | Independence Park field 22 | |
| 121 | Sat | 05/15/10 | 1:50 PM | LCSC 99 Meteors | 1 | 1 | Canton Celtic Black 99 | Dickenson Center field 11 | |
| 120 | Sat | 05/15/10 | 3:10 PM | Force FC Purple 99 | 3 | 0 | TNT Dynamite Red 99 | Dickenson Center field 11 | |
| 123 | Sat | 05/15/10 | 5:50 PM | TNT Dynamite Red 99 | 0 | * | 1 | Waza FC Blue 99 | Dickenson Center field 11 |
| 122 | Sat | 05/15/10 | 7:10 PM | Novi Jaguars Green 99 | 2 | 1 | Force FC Purple 99 | Dickenson Center field 11 | |
| 135 | Sun | 05/16/10 | 10:00 AM | Waza FC Blue 99 | 0 | 2 | Canton Celtic Black 99 | Jaycee Park | |
| 133 | Sun | 05/16/10 | 11:00 AM | TNT Dynamite Red 99 | 4 | 2 | Force FC Purple 99 | Ken Hope field 4B | |
| 131 | Sun | 05/16/10 | 1:00 PM | Novi Jaguars Green 99 | 0 | 0 | Canton Celtic Black 99 | ITC Park | |
| 136 | Sat | 05/21/10 | 6:30 PM | Waza FC Blue 99 | 2 | * | 1 | Force FC Purple 99 | Jaycee Park |
| 127 | Sat | 05/22/10 | 10:30 AM | Force FC Purple 99 | 1 | 2 | LCSC 99 Meteors | ||
| 132 | Sat | 05/22/10 | 4:30 PM | Novi Jaguars Green 99 | 2 | 3 | TNT Dynamite Red 99 | ITC Park field B-1 | |
| 134 | Sun | 05/23/10 | 2:00 PM | TNT Dynamite Red 99 | 2 | 3 | LCSC 99 Meteors | Ken Hope field 4B |
Playoff Schedule:
| quarter 1 | Fri | 06/04/10 | 7:30 PM | 4th place: Waza Blue |
5th place: TNT Dynamite |
Independence Park field 23 |
|||
| quarter 2 | Fri | 06/04/10 | 7:30 PM | 3rd place: Canton Celtic | 6th place: Force | Independence Park field 24 | |||
| semi 1 | Sat | 06/05/10 | 10:00 AM | 1st place: Novi Jaguars | quarter 1 winner | Independence Park field 23 | |||
| semi 2 | Sat | 06/05/10 | 10:00 AM | 2nd place: LCSC Meteors | quarter 2 winner | Independence Park field 24 | |||
| final | Sat | 06/05/10 | 2:00 PM | semi 1 winner | semi 2 winner | Independence Park field 23 |